The Wood Furniture Scorecard is an initiative of National Wildlife Federation (NWF) and Sustainable Furnishings Council (SFC). Its goal is to encourage furniture retailers, big or small, to implement robust policies that drive responsible wood sourcing practices through their complex supply chains. This year, for the third installment of the scorecard, we assessed over 90 companies and presented their scores below.
Top Scorers | High Scorers | Honorable Mentions | All Scores| Methodology
TOP SCORERS
18+ points
Top scorers earned 18 or more points in the categories of Responsible Wood Sourcing Policy; Responsible Sourcing Practices and Performance; and Additional Actions.
HIGH SCORERS
13-17 points
High scorers earned between 13 and 17 points in the categories of Responsible Wood Sourcing Policy; Responsible Sourcing Practices and Performance; and Additional Actions.
HONORABLE MENTIONS
8-12 points
Honorable Mentions earned between 8 and 12 points in the categories of Responsible Wood Sourcing Policy; Responsible Sourcing Practices and Performance; and Additional Actions.
ALL SCORES
The table below lists company scores of each rendition of the Wood Furniture Scorecard and shows company progress from 2019 to 2020. All of the scores presented are accurate at the time of publication, but do not reflect any ongoing changes following its release.
Company | 2018 score | 2019 score | 2020 score | Progress |
---|---|---|---|---|
mebl | – | 19 | 27 | ▲ |
Simbly | – | – | 27 | ■ |
Cisco | – | 25 | 26 | ▲ |
Williams-Sonoma | 20 | 20 | 25 | ▲ |
Ikea | 18 | 21 | 22 | ▲ |
Vermont Woods Studio | – | – | 22 | ■ |
Crate & Barrel | 17 | 17 | 20 | ▲ |
Plank & Coil | – | 19 | 20 | ▲ |
re.dwell | – | 2 | 20 | ▲ |
Target | 12 | 12 | 20 | ▲ |
The RE Store | – | – | 20 | ■ |
Counter EV Furniture | – | 16 | 19 | ▲ |
Circle Furniture | – | 12 | 18 | ▲ |
City Furniture | 12 | 16 | 17 | ▲ |
Furnitureland South | 5 | 5 | 17 | ▲ |
LaDiff | – | 16 | 17 | ▲ |
Wayfair | 5 | 5 | 17 | ▲ |
Walmart | 7 | 7 | 17 | ▲ |
RC Willey | 11 | 16 | 16 | — |
Costco | 7 | 13 | 16 | ▲ |
Tepperman’s | – | – | 15 | ■ |
HOM Furniture | 2 | 2 | 14 | ▲ |
Belfort Furniture | – | 12 | 13 | ▲ |
Mitchell Gold + Bob Williams | 14 | 14 | 13 | ▼ |
Sklar Furnishings | – | 12 | 13 | ▲ |
Bob’s Discount Furniture | 1 | 12 | 13 | ▲ |
Room & Board | 3 | 13 | 12 | ▼ |
ABC Carpet and Home | 21 | 21 | 9 | ▼ |
Dutchcrafters/ EcoFriendly Digs | – | – | 9 | ■ |
Palette & Parlor | – | 6 | 9 | ▲ |
Bassett Home Furnishings | 2 | 2 | 7 | ▲ |
Boston Interiors | – | 5 | 7 | ▲ |
Domaci | – | 7 | 7 | — |
Gardner-White | 1 | 1 | 7 | ▲ |
J. Seitz & Co. | – | – | 7 | ■ |
Lawrance | – | 0 | 7 | ▲ |
Lynen Interiors | – | 6 | 7 | ▲ |
The Century House | – | 4 | 7 | ▲ |
TREE | – | – | 7 | ■ |
Amazon | 2 | 2 | 6 | ▲ |
Ashley Furniture | 1 | 1 | 6 | ▲ |
Blackledge Furniture | – | – | 6 | ■ |
Cost Plus World Market | 1 | 1 | 6 | ▲ |
Overstock | 1 | – | 6 | ▲ |
Pfeifer Studio | – | – | 6 | ■ |
Pure Upholstery | – | 5 | 6 | ▲ |
Raymour & Flanigan | 2 | 2 | 6 | ▲ |
Stoney Creek Furniture | – | – | 6 | ■ |
Top Drawer Furniture | – | – | 6 | ■ |
Wells Home Furnishings | – | – | 6 | ■ |
BeyondBlue Interiors | – | 0 | 5 | ▲ |
LA-Z-Boy | 1 | 2 | 5 | ▲ |
The Arrangement | – | 2 | 4 | ▲ |
Arhaus | 0 | 1 | 3 | ▲ |
Company C | – | 1 | 3 | ▲ |
Haverty’s | 1 | 1 | 3 | ▲ |
Jerome’s Furniture | 0 | 0 | 3 | ▲ |
Rooms to Go | 0 | 0 | 3 | ▲ |
Safavieh | – | 0 | 3 | ▲ |
American Furniture Warehouse | 1 | 1 | 2 | ▲ |
American Signature | 1 | 1 | 2 | ▲ |
Blue Raccoon | – | – | 2 | ■ |
Burlington Furniture | – | 1 | 2 | ▲ |
Celadon Home | – | 0 | 2 | ▲ |
Collectic Home | – | – | 2 | ■ |
Design Within Reach | 2 | 6 | 2 | ▼ |
El Dorado Furniture | 1 | 1 | 2 | ▲ |
Garden City Furniture | – | – | 2 | ■ |
Homestead Furniture | – | 0 | 2 | ▲ |
Mathis Brothers | 0 | 0 | 2 | ▲ |
Restoration Hardware | 1 | 1 | 2 | ▲ |
Skandinavia | – | 5 | 2 | ▼ |
The Room Place | 0 | 1 | 2 | ▲ |
Badcock Home Furniture & More | 0 | 1 | 1 | — |
Baer’s | 0 | 1 | 1 | — |
Bend Furniture and Design | – | 1 | 1 | — |
Berkshire Hathaway – Jordan’s Furniture | 0 | 1 | 1 | — |
Berkshire Hathaway – Nebraska Furniture Mart | 1 | 1 | 1 | — |
Berkshire Hathaway – Star Furniture | 1 | 1 | 1 | — |
Crest Furniture dba Value City | 0 | 1 | 1 | — |
Ethan Allen | 2 | 1 | 1 | — |
Gallery Furniture | 1 | 1 | 1 | — |
Houseworks | – | 0 | 1 | ▲ |
Living Spaces | 1 | 1 | 1 | — |
Macy’s | 1 | 1 | 1 | — |
Regency Furniture | 1 | 1 | 1 | — |
Robb & Stuckey | – | – | 1 | ■ |
San Francisco Design | – | 2 | 1 | ▼ |
ScanHome | – | – | 1 | ■ |
The Furniture Mart | 0 | – | 1 | ▲ |
Z Gallerie | 0 | – | 1 | ▲ |
American Freight | 0 | 0 | 0 | — |
Kane’s Furniture | 0 | 0 | 0 | — |
Mor Furniture for Less | 0 | 0 | 0 | — |
▲ Company score increased from previous year
▲ Company not scored in previous year but score increased from 2018
▼ Company score has decreased from previous year
■ Company scored for the first time in 2020
— Company score has stayed the same since 2019
The Scorecard presented on this website is intended to showcase progress and achievements towards more sustainable sourcing of wood furniture. The information presented on this website does not imply endorsement of any specific company by the National Wildlife Federation.