The Wood Furniture Scorecard is an initiative of the National Wildlife Federation (NWF) and Sustainable Furnishings Council (SFC). Its goal is to encourage furniture retailers, big or small, to implement robust policies that drive responsible wood sourcing practices through their complex supply chains. This year, for the fifth installment of the scorecard, we assessed 127 companies and presented their scores below.
Top Scorers | High Scorers | Most Improved | All Scores | Methodology
TOP SCORERS
26+ points
Top scorers earned 26 or more points in the categories of Responsible Wood Sourcing Policy; Responsible Sourcing Practices and Performance; and Additional Actions
HIGH SCORERS
17-25 points
High scorers earned between 17 and 25 points in the categories of Responsible Wood Sourcing Policy; Responsible Sourcing Practices and Performance; and Additional Actions
MOST IMPROVED
ALL SCORES
Company | 2018 score | 2019 score | 2020 score | 2021 score | 2022 score | Progress |
---|---|---|---|---|---|---|
Urban Natural Home Furnishings | – | – | – | – | 31 | ■ |
Cisco Home | – | 25 | 26 | 30 | 30 | — |
Model No. Furniture | – | – | – | – | 30 | ■ |
Sea Green Design | – | – | – | 7 | 30 | ▲ |
The Arrangement | – | 2 | 4 | 26 | 29 | ▲ |
Williams-Sonoma, Inc. | 20 | 20 | 25 | 28 | 29 | ▲ |
fivO | – | – | – | – | 28 | ■ |
re.dwell | – | 2 | 20 | 22 | 28 | ▲ |
Minted Space | – | – | – | 22 | 27 | ▲ |
Vermont Woods Studio | – | – | 22 | 21 | 27 | ▲ |
Working Wonders | – | – | – | 26 | 27 | ▲ |
Crate & Barrel | 17 | 17 | 20 | 23 | 26 | ▲ |
Ikea | 18 | 21 | 22 | 25 | 26 | ▲ |
Monkey Bunks | – | – | – | 16 | 25 | ▲ |
Loose Parts | – | – | – | 15 | 23 | ▲ |
Badcock Home Furniture & More | 0 | 1 | 1 | 23 | 21 | ▼ |
Chairish | – | – | – | – | 21 | ■ |
Circle Furniture | – | 12 | 18 | 19 | 21 | ▲ |
LaDiff | – | 16 | 17 | 17 | 21 | ▲ |
Sabai Design | – | – | – | 15 | 21 | ▲ |
Sklar Furnishings | – | 12 | 13 | 17 | 21 | ▲ |
Stoney Creek Furniture | – | – | 6 | 21 | 21 | — |
Target | 12 | 12 | 20 | 21 | 21 | — |
Room & Board | 3 | 13 | 12 | 18 | 20 | ▲ |
Tepperman’s | – | – | 15 | 18 | 20 | ▲ |
City Furniture | 12 | 16 | 17 | 19 | 19 | — |
LA-Z-Boy | 1 | 2 | 5 | 15 | 19 | ▲ |
Mitchell Gold +Bob Williams | 14 | 14 | 13 | 17 | 19 | ▲ |
Pure Upholstery | – | 5 | 6 | 6 | 19 | ▲ |
RC Wiley | 11 | 16 | 16 | 18 | 19 | ▲ |
Atelier Maison | – | – | – | 21 | 18 | ▼ |
Hoot Judkins Furniture | – | – | – | 22 | 18 | ▼ |
Macy’s | 1 | 1 | 1 | 9 | 18 | ▲ |
Palette & Parlor | – | 6 | 9 | 14 | 18 | ▲ |
The RE Store | – | – | 20 | 20 | 18 | ▼ |
Walmart | 7 | 7 | 17 | 16 | 18 | ▲ |
Wayfair | 5 | 5 | 17 | 18 | 18 | — |
Furnitureland South | 5 | 5 | 17 | 20 | 17 | ▼ |
HOM Furniture | 2 | 2 | 14 | 15 | 17 | ▲ |
Walter E. Smithe | – | – | – | – | 17 | ■ |
Belfort Furniture | – | 12 | 16 | 19 | 16 | ▼ |
Bob’s Discount Furniture | 1 | 12 | 13 | 16 | 16 | — |
Costco | 7 | 13 | 16 | 18 | 16 | ▼ |
FORMR | – | – | – | – | 15 | ■ |
J.Seitz | – | – | 7 | 16 | 15 | ▼ |
Smittys | – | – | – | – | 15 | ■ |
Plank & Coil | – | 19 | 20 | 21 | 14 | ▼ |
American Freight | 0 | 0 | 0 | – | 13 | ▲ |
National Business Furniture | – | – | – | – | 13 | ■ |
Haverty’s | 1 | 1 | 3 | 2 | 10 | ▲ |
Amazon | 2 | 2 | 6 | 9 | 9 | — |
Arhaus | 0 | 1 | 3 | 7 | 9 | ▲ |
Burlington Furniture | – | 1 | 2 | 7 | 9 | ▲ |
City Home | – | – | – | 9 | 9 | — |
Domaci | – | 7 | 7 | 7 | 9 | ▲ |
The Century House | – | 4 | 7 | 6 | 9 | ▲ |
Wells Home Furnishings | – | – | 6 | 7 | 9 | ▲ |
Ethan Allen | 2 | 1 | 1 | 9 | 8 | ▼ |
Gardner-White | 1 | 1 | 7 | 8 | 8 | — |
Overstock | 1 | – | 6 | 6 | 8 | ▲ |
Crest Furniture dba Value City | 0 | 1 | 1 | 1 | 7 | ▲ |
Sundance Catalog | – | – | – | 6 | 7 | ▲ |
Jayson Home and Garden | – | – | – | 2 | 6 | ▲ |
The Local Vault | – | – | – | – | 6 | ■ |
American Signature | 1 | 1 | 2 | 6 | 5 | ▼ |
Blackledge Furniture | – | – | 6 | 8 | 5 | ▼ |
Boston Interiors | – | 5 | 7 | 7 | 5 | ▼ |
Dutchcrafters/ EcoFriendly Digs | – | – | 9 | 15 | 5 | ▼ |
Lawrance | – | 0 | 7 | 1 | 5 | ▲ |
Lynen Interiors | – | 6 | 7 | 5 | 5 | — |
Restoration Hardware | 1 | 1 | 2 | 1 | 5 | ▲ |
Smilow | – | – | – | – | 5 | ■ |
Stickley | – | – | – | – | 5 | ■ |
Top Drawer Furniture | – | – | 6 | 5 | 5 | — |
Weir’s Furniture | – | – | – | 7 | 5 | ▼ |
ABC Carpet and Home | 21 | 21 | 9 | 7 | 4 | ▼ |
Bernie & Phyl’s | – | – | – | 1 | 4 | ▲ |
Garden City Furniture | – | – | 2 | 0 | 4 | ▲ |
Levin Furniture | – | 2 | – | 0 | 4 | ▲ |
Nebraska Furniture Mart | 1 | 1 | 1 | 4 | 4 | — |
Roset USA | – | – | – | 5 | 4 | ▼ |
Skandanavia | – | 5 | 2 | 0 | 4 | ▲ |
Big Sandy Superstore | – | – | – | 0 | 3 | ▲ |
Pfeifer Studio | – | – | 6 | 8 | 3 | ▼ |
Raymour & Flanigan | 2 | 2 | 6 | 4 | 3 | ▼ |
Robb & Stuckey | – | – | 1 | 0 | 3 | ▲ |
Walker Furniture | – | – | – | 0 | 3 | ▲ |
Ashley Furniture | 1 | 1 | 6 | 9 | 2 | ▼ |
BeyondBlue Interiors | – | 0 | 5 | 0 | 2 | ▲ |
BluDot | – | – | – | – | 2 | ■ |
Bob Mills | – | – | – | – | 2 | ■ |
Design Within Reach | 2 | 6 | 2 | 5 | 2 | ▼ |
Houseworks | – | 0 | 1 | 3 | 2 | ▼ |
San Francisco Design | – | 2 | 1 | 0 | 2 | ▲ |
American Furniture Warehouse | 1 | 1 | 2 | 2 | 1 | ▼ |
At Home Furniture | – | – | – | 3 | 1 | ▼ |
C.G. Sparks | – | – | – | 3 | 1 | ▼ |
Celadon Home | – | 0 | 2 | 2 | 1 | ▼ |
Cost Plus World Market | 1 | 1 | 6 | 8 | 1 | ▼ |
Mathis Brothers | 0 | 0 | 2 | 3 | 1 | ▼ |
RoomSecret | – | – | – | – | 1 | ■ |
Safavieh | – | 0 | 3 | 1 | 1 | — |
Swann’s Furniture | – | – | – | 2 | 1 | ▼ |
Baer’s | 0 | 1 | 1 | 1 | 0 | ▼ |
Blue Raccoon | – | – | 2 | 1 | 0 | ▼ |
Company C | – | 1 | 3 | 2 | 0 | ▼ |
El Dorado Furniture | 1 | 1 | 2 | 1 | 0 | ▼ |
Haynes Furniture | 1 | 1 | 2 | 1 | 0 | ▼ |
Jerome’s Furniture | 0 | 0 | 3 | 2 | 0 | ▼ |
Jordan’s Furniture | 0 | 1 | 1 | 1 | 0 | ▼ |
Kittle’s | – | – | – | 2 | 0 | ▼ |
Living Spaces | 1 | 1 | 1 | 1 | 0 | ▼ |
Star Furniture | 1 | 1 | 1 | 1 | 0 | ▼ |
The Room Place | 0 | 1 | 2 | 1 | 0 | ▼ |
Bassett Home Furnishings | 2 | 2 | 7 | 0 | 0 | — |
James + James, LLC | – | – | – | 2 | 0 | ▼ |
Rooms to Go | 0 | 0 | 3 | 8 | 0 | ▼ |
ScanHome | – | – | 1 | 2 | 0 | ▼ |
Z Gallerie | 0 | – | 1 | 0 | 0 | — |
Collectic Home | – | – | 2 | 0 | 0 | — |
Doerr Furniture | – | – | – | 2 | 0 | ▼ |
Farmers Home Furniture | 0 | 1 | 0 | 0 | 0 | — |
Five Rivers | – | – | – | 0 | 0 | — |
Gallery Furniture | 1 | 1 | 1 | 5 | 0 | ▼ |
Kane’s Furniture | 0 | 0 | 0 | 0 | 0 | — |
Regency Furniture | 1 | 1 | 1 | 1 | 0 | ▼ |
Talsma Furniture | – | – | – | 2 | 0 | ▼ |
▲ Company score increased from previous year
▼ Company score has decreased from previous year
■ Company scored for the first time in 2022
— Company score has stayed the same since 2021
The Scorecard presented on this website is intended to showcase progress and achievements towards more sustainable sourcing of wood furniture. The information presented on this website does not imply endorsement of any specific company by the National Wildlife Federation.