The Wood Furniture Scorecard is an initiative of the National Wildlife Federation (NWF) and Sustainable Furnishings Council (SFC). Its goal is to encourage furniture retailers, big or small, to implement robust policies that drive responsible wood sourcing practices through their complex supply chains. This year, for the seventh installment of the Scorecard, we assessed 119 companies and are presenting their scores below.
The Methodology used for scoring is updated every year, to keep companies moving forward. Typically, the first step is adopting a wood sourcing policy, and next steps are to implement the policy. The 2024 methodology places greater emphasis on setting and implementing responsible sourcing targets, with more points available for companies that prioritize setting and publicizing targets.
We encourage companies to set, strive toward, and report on public goals because this increases internal alignment and motivation, creates external accountability, and gives a company leverage and talking points with vendors. Most of our high-achieving companies, therefore, have set targets and are demonstrating how they are working towards meeting them. The decrease in some companies’ scores this year (compared to the previous year’s scores) may be a result of the changes to the methodology.
We encourage everyone to visit High and Top Scorers’ websites and/or their most recently published Sustainability Reports to see how companies are improving their wood sourcing, setting targets, and reporting progress.
Top Scorers | High Scorers | Most Improved | All Scores | Methodology
TOP SCORERS
30+ points
Top scorers earned 30 or more points in the categories of Responsible Wood Sourcing Policy; Responsible Sourcing Practices and Performance; and Additional Actions.
HIGH SCORERS
19-29 points
High scorers earned between 19 and 29 points in the categories of Responsible Wood Sourcing Policy; Responsible Sourcing Practices and Performance; and Additional Actions.
MOST IMPROVED
Awarded to companies that earn at least 10 points more than they have earned in previous years, though less than the threshold for High Score.
ALL SCORES
Company | 2024 score |
---|---|
Model No. | 39 |
Cisco Home | 35 |
FORMR | 35 |
Room & Board | 33 |
Sabai Design | 32 |
IKEA | 31 |
Minted Space | 31 |
Walter E. Smithe Furniture & Design | 30 |
Sea Green Designs | 29 |
“Hoot” Judkins Furniture | 27 |
Urban Natural | 27 |
Williams-Sonoma, Inc. | 27 |
Target | 26 |
The Arrangement | 26 |
Blu Dot | 25 |
La-Z-Boy | 25 |
LaDiff | 25 |
Stoney Creek Furniture | 25 |
Crate & Barrel | 23 |
re.dwell | 23 |
Vermont Woods Studio | 23 |
HOM Furniture | 21 |
Loose Parts | 21 |
Tepperman’s | 20 |
City Furniture | 19 |
Kase Custom | 19 |
Working Wonders | 19 |
Circle Furniture | 18 |
Pfeifer Studio | 18 |
Walmart | 18 |
Chairish | 17 |
Ethan Allen | 17 |
Macy’s | 17 |
ABC Home | 15 |
Belfort | 15 |
Costco | 15 |
RC Willey | 15 |
Wayfair | 15 |
Atelier Maison | 14 |
Amazon | 13 |
Furnitureland South | 13 |
Monkey Bunks | 13 |
Smitty’s Furniture | 13 |
American Freight | 11 |
My Bob’s | 11 |
SKLAR | 11 |
Collectic Home | 10 |
J.Seitz & Co | 9 |
Plank & Coil | 9 |
Simpli-Home | 9 |
Smilow Design | 9 |
Boston Interiors | 8 |
Burlington Furniture | 8 |
Ligne Roset USA | 7 |
American Signature | 6 |
Arhaus Furniture | 6 |
Big Sandy Superstore | 6 |
Celadon Home | 6 |
City Home | 6 |
Kittle’s | 6 |
Lawrance | 6 |
Living Spaces | 6 |
Overstock | 6 |
Palette & Parlor | 6 |
Raymour & Flanigan | 6 |
Value City NJ | 6 |
Wells Home | 6 |
Design Within Reach | 5 |
Haverty’s | 4 |
Pure Upholstery | 4 |
Ashley Furniture | 2 |
Baer’s | 2 |
Bernie & Phyl’s | 2 |
Bob Mills | 2 |
Century House | 2 |
CG Sparks | 2 |
El Dorado Furniture | 2 |
Farmer’s Furniture | 2 |
Gardner White Furniture | 2 |
Haynes Furniture | 2 |
Jayson Home | 2 |
Jerome’s | 2 |
Dutchcrafters | 2 |
Jordan’s | 2 |
Kanes Furniture | 2 |
Mathis Brother’s | 2 |
National Business Furniture | 2 |
Nebraska Furniture Mart | 2 |
Regency Furniture | 2 |
Robb & Stucky | 2 |
Safavieh | 2 |
Walker Furniture | 2 |
Weirs | 2 |
American Furniture Warehouse | 0 |
At Home Stores | 0 |
Bassett Furniture | 0 |
Blackledge Furniture | 0 |
Company C | 0 |
Doerr Furniture | 0 |
Five Rivers | 0 |
Gallery Furniture | 0 |
Garden City Furniture | 0 |
HouseWorks | 0 |
James + James | 0 |
Levin Furniture | 0 |
RH | 0 |
Rooms To Go | 0 |
San Francisco Design | 0 |
Skandinavia Contemporary Interiors | 0 |
Star Furniture | 0 |
Stickley | 0 |
Sundance Catalog | 0 |
Swann’s | 0 |
Talsma Furniture | 0 |
The Room Place | 0 |
Top Drawer Furniture | 0 |
The Scorecard presented on this website is intended to showcase progress and achievements towards more sustainable sourcing of wood furniture. The information presented on this website does not imply endorsement of any specific company by the National Wildlife Federation.