The Wood Furniture Scorecard is an initiative of the National Wildlife Federation (NWF) and Sustainable Furnishings Council (SFC). Its goal is to encourage furniture retailers, big or small, to implement robust policies that drive responsible wood sourcing practices through their complex supply chains. This year, for the fourth installment of the scorecard, we assessed nearly 120 companies and presented their scores below.
Top Scorers | High Scorers | Honorable Mentions | All Scores | Methodology
TOP SCORERS
20+ points
Top scorers earned 20 or more points in the categories of Responsible Wood Sourcing Policy; Responsible Sourcing Practices and Performance; and Additional Actions
HIGH SCORERS
15-19 points
Top scorers earned 20 or more points in the categories of Responsible Wood Sourcing Policy; Responsible Sourcing Practices and Performance; and Additional Actions
HONORABLE MENTIONS
9-14 points
Top scorers earned 20 or more points in the categories of Responsible Wood Sourcing Policy; Responsible Sourcing Practices and Performance; and Additional Actions
ALL SCORES
Company | 2018 score | 2019 score | 2020 score | 2021 score | Progress |
---|---|---|---|---|---|
Cisco Home | – | 25 | 26 | 30 | ▲ |
Williams-Sonoma, Inc. | 20 | 20 | 25 | 28 | ▲ |
The Arrangement | – | 2 | 4 | 26 | ▲ |
Working Wonders | – | – | – | 26 | ■ |
Ikea | 18 | 21 | 22 | 25 | ▲ |
Badcock Home Furniture & More | 0 | 1 | 1 | 23 | ▲ |
Crate & Barrel | 17 | 17 | 20 | 23 | ▲ |
Hoot Judkins Furniture | – | – | – | 22 | ■ |
Minted Space | – | – | – | 22 | ■ |
re.dwell | – | 2 | 20 | 22 | ▲ |
Atelier Maison | – | – | – | 21 | ■ |
Plank & Coil | – | 19 | 20 | 21 | ▲ |
Stoney Creek Furniture | – | – | 6 | 21 | ▲ |
Vermont Woods Studio | – | – | 22 | 21 | ▼ |
Target | 12 | 12 | 20 | 21 | ▲ |
Furnitureland South | 5 | 5 | 17 | 20 | ▲ |
The RE Store | – | – | 20 | 20 | — |
Belfort Furniture | – | 12 | 16 | 19 | ▲ |
Circle Furniture | – | 12 | 18 | 19 | ▲ |
City Furniture | 12 | 16 | 17 | 19 | ▲ |
Costco | 7 | 13 | 16 | 18 | ▲ |
RC Willey | 11 | 16 | 16 | 18 | ▲ |
Room & Board | 3 | 13 | 12 | 18 | ▲ |
Tepperman’s | – | – | 15 | 18 | ▲ |
Wayfair | 5 | 5 | 17 | 18 | ▲ |
LaDiff | – | 16 | 17 | 17 | — |
Mitchell Gold + Bob Williams | 14 | 14 | 13 | 17 | ▲ |
Sklar Furnishings | – | 12 | 13 | 17 | ▲ |
Bob’s Discount Furniture | 1 | 12 | 13 | 16 | ▲ |
J.Seitz | – | – | 7 | 16 | ▲ |
Monkey Bunks | – | – | – | 16 | ■ |
Walmart | 7 | 7 | 17 | 16 | ▼ |
Dutchcrafters/ EcoFriendly Digs | – | – | 9 | 15 | ▲ |
HOM Furniture | 2 | 2 | 14 | 15 | ▲ |
LA-Z-Boy | 1 | 2 | 5 | 15 | ▲ |
Loose Parts | – | – | – | 15 | ■ |
Sabai Design | – | – | – | 15 | ■ |
Palette & Parlor | – | 6 | 9 | 14 | ▲ |
Counter EV Furniture | – | 16 | 19 | 11 | ▼ |
Amazon | 2 | 2 | 6 | 9 | ▲ |
Ashley Furniture | 1 | 1 | 6 | 9 | ▲ |
City Home | – | – | – | 9 | ■ |
Ethan Allen | 2 | 1 | 1 | 9 | ▲ |
Macy’s | 1 | 1 | 1 | 9 | ▲ |
Blackledge Furniture | – | – | 6 | 8 | ▲ |
Cost Plus World Market | 1 | 1 | 6 | 8 | ▲ |
Gardner-White | 1 | 1 | 7 | 8 | ▲ |
Pfeifer Studio | – | – | 6 | 8 | ▲ |
Rooms to Go | 0 | 0 | 3 | 8 | ▲ |
ABC Carpet and Home | 21 | 21 | 9 | 7 | ▼ |
Arhaus | 0 | 1 | 3 | 7 | ▲ |
Boston Interiors | – | 5 | 7 | 7 | — |
Burlington Furniture | – | 1 | 2 | 7 | ▲ |
Domaci | – | 7 | 7 | 7 | — |
Sea Green Design | – | – | – | 7 | ■ |
Weir’s Furniture | – | – | – | 7 | ■ |
Wells Home Furnishings | – | – | 6 | 7 | ▲ |
American Signature | 1 | 1 | 2 | 6 | ▲ |
HD Buttercup | – | – | – | 6 | ■ |
Overstock | 1 | – | 6 | 6 | — |
Pure Upholstery | – | 5 | 6 | 6 | — |
Sundance Catalogue | – | – | – | 6 | ■ |
The Century House | – | 4 | 7 | 6 | ▼ |
Design Within Reach | 2 | 6 | 2 | 5 | ▲ |
Gallery Furniture | 1 | 1 | 1 | 5 | ▲ |
Lynen Interiors | – | 6 | 7 | 5 | ▼ |
Roset USA | – | – | – | 5 | ■ |
Top Drawer Furniture | – | – | 6 | 5 | ▼ |
Nebraska Furniture Mart | 1 | 1 | 1 | 4 | ▲ |
Raymond & Flanigan | 2 | 2 | 6 | 4 | ▼ |
At Home Furniture | – | – | – | 3 | ■ |
Houseworks | – | 0 | 1 | 3 | ▲ |
Mathis Brothers | 0 | 0 | 2 | 3 | ▲ |
American Furniture Warehouse | 1 | 1 | 2 | 2 | — |
C.G. Sparks | – | – | – | 3 | ■ |
Jerome’s Furniture | 0 | 0 | 3 | 2 | ▼ |
Celadon Home | – | 0 | 2 | 2 | ■ |
Company C | – | 1 | 3 | 2 | ▼ |
Doerr Furniture | – | – | – | 2 | ■ |
Haverty’s | 1 | 1 | 3 | 2 | ▼ |
James + James, LLC | – | – | – | 2 | ■ |
Jayson Home and Garden | – | – | – | 2 | ■ |
Kittle’s | – | – | – | 2 | ■ |
ScanHome | – | – | 1 | 2 | ▲ |
Swann’s Furniture | – | – | – | 2 | ■ |
Talsma Furniture | – | – | – | 2 | ■ |
Baer’s | 0 | 1 | 1 | 1 | — |
Bernie & Phyl’s | – | – | – | 1 | ■ |
Blue Raccoon | – | – | 2 | 1 | ▼ |
Cantoni Furniture | – | – | – | 1 | ■ |
Crest Furniture dba Value City | 0 | 1 | 1 | 1 | — |
El Dorado Furniture | 1 | 1 | 2 | 1 | ▼ |
Haynes Furniture | 1 | 1 | 2 | 1 | ▼ |
Jordan’s Furniture | 0 | 1 | 1 | 1 | ■ |
Lawrence | – | 0 | 7 | 1 | ▼ |
Living Spaces | 1 | 1 | 1 | 1 | — |
Regency Furniture | 1 | 1 | 1 | 1 | — |
Restoration Hardware | 1 | 1 | 2 | 1 | ▼ |
Safavieh | – | 0 | 3 | 1 | ▼ |
Star Furniture | 1 | 1 | 1 | 1 | — |
The Room Place | 0 | 1 | 2 | 1 | ▼ |
Farmers Home Furniture | 0 | 1 | 0 | 0 | ■ |
Five Rivers | – | – | – | 0 | ■ |
Kane’s Furniture | 0 | 0 | 0 | 0 | — |
Robb & Stuckey | – | – | 1 | 0 | ▼ |
San Francisco Design | – | 2 | 1 | 0 | ▼ |
Bassett Home Furnishings | 2 | 2 | 7 | 0 | ▼ |
Bend Furniture and Design | – | – | 1 | 0 | ▼ |
BeyondBlue Interiors | – | 0 | 5 | 0 | ▼ |
Big Sandy Superstore | – | – | – | 0 | ■ |
Collectic Home | – | – | 2 | 0 | ▼ |
Garden City Furniture | – | – | 2 | 0 | ▼ |
Levin Furniture | – | 2 | – | 0 | ▼ |
Skandinavia | – | 5 | 2 | 0 | ▼ |
Walker Furniture | – | – | – | 0 | ■ |
Z Gallerie | 0 | – | 1 | 0 | ▼ |
▲ Company score increased from previous year
▼ Company score has decreased from previous year
■ Company scored for the first time in 2020
— Company score has stayed the same since 2019
The Scorecard presented on this website is intended to showcase progress and achievements towards more sustainable sourcing of wood furniture. The information presented on this website does not imply endorsement of any specific company by the National Wildlife Federation.