The Wood Furniture Scorecard is an initiative of the National Wildlife Federation (NWF) and Sustainable Furnishings Council (SFC). Its goal is to encourage furniture retailers, big or small, to implement robust policies that drive responsible wood sourcing practices through their complex supply chains. This year, for the eighth installment of the Scorecard, we assessed 111 companies and are presenting their scores below.
The Methodology used for scoring is updated every year, to keep companies moving forward. However, for the 2025 Scorecard, we retained the 2024 scoring methodology, which placed greater emphasis on setting and implementing responsible sourcing targets. In repeating last year’s methodology, we are again emphasizing the important role of setting goals and targets, and companies that set clear targets and publicly report on their progress stand to earn higher scores.
We encourage companies to set, strive toward, and report on public goals because this increases internal alignment and motivation, creates external accountability, and gives a company leverage and talking points with vendors. Most of our high-achieving companies, therefore, have set targets and are demonstrating how they are working towards meeting them.
We encourage everyone to visit High and Top Scorers’ websites and/or their most recently published Sustainability Reports to see how companies are improving their wood sourcing, setting targets, and reporting progress.
Top Scorers | High Scorers | Most Improved | All Scores | Methodology
TOP SCORERS
30+ points
Top scorers earned 30 or more points across the three categories of Responsible Wood Sourcing Policy; Responsible Sourcing Practices and Performance; and Additional Actions.
HIGH SCORERS
19-29 points
High scorers earned between 19 and 29 points across the three categories of Responsible Wood Sourcing Policy; Responsible Sourcing Practices and Performance; and Additional Actions.
MOST IMPROVED
Awarded to companies that earn at least 10 points more than they have earned in previous years, though less than the threshold for High Score.
No companies scored in 2025 met this criteria.
ALL SCORES
| Company | 2025 score |
|---|---|
| Model No. | 37 |
| Room & Board | 33 |
| Sonoma Restorations | 33 |
| Sabai Design | 32 |
| MasayaCo | 31 |
| Sea Green Designs | 31 |
| Cisco Home | 31 |
| IKEA | 31 |
| Minted Space | 31 |
| Stoney Creek Furniture | 31 |
| Walter E. Smithe Furniture | 30 |
| Williams Sonoma Inc | 30 |
| Kase Custom | 29 |
| Hoot Judkins | 27 |
| La-Z-Boy | 27 |
| Target | 26 |
| HOM Furniture | 25 |
| LaDiff | 25 |
| re.dwell | 25 |
| Crate & Barrel | 24 |
| Blu Dot | 23 |
| Urban Natural | 23 |
| The Arrangement | 22 |
| Vermont Woods Studio | 21 |
| Ethan Allen | 20 |
| City Furniture | 19 |
| J. Seitz & Co. | 19 |
| Working Wonders | 19 |
| Pfeifer Studio | 18 |
| Tepperman’s | 18 |
| Walmart | 18 |
| Belfort Furniture | 17 |
| Chairish | 17 |
| Circle Furniture | 16 |
| Loose Parts | 16 |
| Costco | 15 |
| Amazon | 13 |
| Furnitureland South | 13 |
| My Bob’s | 13 |
| RC Willey | 13 |
| Wayfair | 13 |
| Atelier Maison | 12 |
| Simpli-Home | 12 |
| ABC Home | 11 |
| Haverty’s | 11 |
| Monkey Bunks | 11 |
| SKLAR | 11 |
| Smitty’s Furniture | 11 |
| Arhaus Furniture | 10 |
| American Freight | 9 |
| Plank & Coil | 7 |
| Boston Interiors | 6 |
| Loomlan | 6 |
| Macy’s | 6 |
| Design Within Reach | 5 |
| Ligne Roset USA | 5 |
| Smilow Design | 5 |
| American Signature | 4 |
| Big Sandy Superstore | 4 |
| Burlington Furniture | 4 |
| Celadon Home | 4 |
| City Home | 4 |
| Lawrance | 4 |
| Living Spaces | 4 |
| Mathis Home | 4 |
| Overstock | 4 |
| Raymour & Flanigan | 4 |
| Value City NJ | 4 |
| Wells Home | 4 |
| National Business Furniture | 3 |
| Palette & Parlor | 2 |
| Pure Upholstery | 2 |
| American Furniture Warehouse | 0 |
| At Home Stores | 0 |
| Ashley Furniture | 0 |
| Baer’s | 0 |
| Bassett Furniture | 0 |
| Bernie & Phyl’s | 0 |
| Bob Mills | 0 |
| Doerr Furniture | 0 |
| El Dorado Furniture | 0 |
| Farmer’s Furniture | 0 |
| Five Rivers | 0 |
| Gallery Furniture | 0 |
| Garden City Furniture | 0 |
| Gardner White Furniture | 0 |
| Haynes Furniture | 0 |
| HouseWorks | 0 |
| James + James | 0 |
| Jayson Home | 0 |
| Jerome’s | 0 |
| JMX Brands – Dutchcrafters | 0 |
| Jordan’s | 0 |
| Kanes Furniture | 0 |
| Kittle’s | 0 |
| Levin Furniture | 0 |
| Nebraska Furniture Mart | 0 |
| Regency Furniture | 0 |
| RH | 0 |
| Robb & Stucky | 0 |
| Rooms To Go | 0 |
| Safavieh | 0 |
| San Francisco Design | 0 |
| Skandinavia Contemporary Interiors | 0 |
| Star Furniture | 0 |
| Stickley | 0 |
| Swann’s | 0 |
| Talsma Furniture | 0 |
| The Century House | 0 |
| Walker Furniture | 0 |
| Weirs | 0 |
The Scorecard presented on this website is intended to showcase progress and achievements towards more sustainable sourcing of wood furniture. The information presented on this website does not imply endorsement of any specific company by the National Wildlife Federation.











