Our Scorecard Methodology
We scored 127 North American furniture retailers in 2022. Our methodology focused on information available in the public domain on corporate websites regarding wood sourcing policies, goals and practices. However, knowing that companies may not disclose all that they are doing to exercise corporate social responsibility, we also reached out individually to each company we scored to make sure we didnā€™t miss anything, as well as to convey the importance of forest health, the influence of their purchasing decisions, and the positive market signal they send by making their policies public.
We offered recommendations, information and resources for creating and implementing a robust wood sourcing policy, including the elements necessary to ensure that the company is effectively addressing, rather than adding to, the problem of deforestation and forest degradation.
Responsible Wood Sourcing Policy | Points |
---|---|
Responsible wood sourcing policy is on website | 3 |
Policy has commitment to avoid sourcing illegal and/or controversial wood (conversion, high conservation values, conflict timber, wood harvesting in violation of indigenous or community rights) | 2 |
Policy includes commitment to source certified wood ā€“ any certification system | 2 |
Policy includes preference for FSC certified (over other certification systems) and/or reclaimed/recycled wood | 2 |
POINTS POSSIBLE: SUB-TOTAL | 9 |
Responsible Sourcing Practices & Performance | Points |
---|---|
Company publishes quantitative responsible sourcing goals/targets | 1 |
Company publicly reports on progress made towards responsible sourcing goals/targets | 2 |
3rd party verification of public reporting | 2 |
Company reports more than 25% of wood furniture purchased or sold is reclaimed/recycled, certified under any certification system and/or acceptable plantation wood | 2 |
Company reports more than 25% of wood furniture purchased or sold is FSC certified and/or reclaimed/recycled wood | 3 |
Company reports more than 50% of wood furniture purchased or sold is FSC certified and/or reclaimed/recycled wood | 3 |
Company reports more than 75% of wood furniture purchased or sold is FSC certified and/or reclaimed/recycled wood | 3 |
POINTS POSSIBLE: SUB-TOTAL | 16 |
Additional Actions | Points |
---|---|
Anything at all on website about sustainability? | 1 |
Sustainable Furnishings Council member? | 1 |
Website includes statement on legal and/or responsible wood sourcing commitment? | 1 |
Visibly offers recycled/reclaimed wood furniture for sale on website | 2 |
Visibly offers for sale on website wood furniture certified under any forest certification system | 2 |
Visibly offers FSC-certified wood furniture for sale on website | 2 |
Company demonstrates progress in responsible wood sourcing under the Scorecard framework | 1 |
Company fails to demonstrate progress in responsible sourcing under the Scorecard framework | -2 |
POINTS POSSIBLE: SUB-TOTAL | 10 |
TOTAL POINTS POSSIBLE
35
Companies scored using the above methodology are recognized as follows:
Top Scorer | 26+ points |
High Scorer | 17-25 points |
Most improved | Awarded to companies that earn at least 10 points more than they have earned in previous years, though less than the threshold for High Score |