The Wood Furniture Scorecard is an initiative of the National Wildlife Federation (NWF) and Sustainable Furnishings Council (SFC). Its goal is to encourage furniture retailers, big or small, to implement robust policies that drive responsible wood sourcing practices through their complex supply chains. This year, for the sixth installment of the scorecard, we assessed 127 companies and are presenting their scores below.
Top Scorers | High Scorers | Most Improved | All Scores | Methodology
TOP SCORERS
29+ points
Top scorers earned 29 or more points in the categories of Responsible Wood Sourcing Policy; Responsible Sourcing Practices and Performance; and Additional Actions
HIGH SCORERS
20-28 points
High scorers earned between 20 and 28 points in the categories of Responsible Wood Sourcing Policy; Responsible Sourcing Practices and Performance; and Additional Actions
MOST IMPROVED
Awarded to companies that earn at least 10 points more than they have earned in previous years, though less than the threshold for High Score
ALL SCORES
Company | 2018 score | 2019 score | 2020 score | 2021 score | 2022 score | 2023 score | Progress |
---|---|---|---|---|---|---|---|
Cisco Home | β | 25 | 26 | 30 | 30 | 35 | β² |
fivO | β | β | β | β | 28 | 35 | β² |
Model No. Furniture | β | β | β | β | 30 | 34 | β² |
Crate & Barrel | 17 | 17 | 20 | 23 | 26 | 32 | β² |
Sea Green Design | β | β | β | 7 | 30 | 31 | β² |
Minted Space | β | β | β | 22 | 27 | 31 | β² |
Williams-Sonoma, Inc. | 20 | 20 | 25 | 28 | 29 | 30 | β² |
Ikea | 18 | 21 | 22 | 25 | 26 | 30 | β² |
Target | 12 | 12 | 20 | 21 | 21 | 30 | β² |
The Arrangement | β | 2 | 4 | 26 | 29 | 28 | βΌ |
The RE Store | β | β | 20 | 20 | 18 | 28 | β² |
FORMR | β | β | β | β | 15 | 28 | β² |
Room & Board | 3 | 13 | 12 | 18 | 20 | 27 | β² |
Kase Custom | β | β | β | β | β | 27 | β |
Monkey Bunks | β | β | β | 16 | 25 | 26 | β² |
re.dwell | β | 2 | 20 | 22 | 28 | 26 | βΌ |
Working Wonders | β | β | β | 26 | 27 | 26 | βΌ |
Badcock Home Furniture & More | 0 | 1 | 1 | 23 | 21 | 26 | β² |
Urban Natural Home Furnishings | β | β | β | β | 31 | 25 | βΌ |
Sklar Furnishings | β | 12 | 13 | 17 | 21 | 25 | β² |
Stoney Creek Furniture | β | β | 6 | 21 | 21 | 25 | β² |
Atelier Maison | β | β | β | 21 | 18 | 25 | β² |
Walter E. Smithe | β | β | β | β | 17 | 25 | β² |
Chairish | β | β | β | β | 21 | 24 | β² |
LaDiff | β | 16 | 17 | 17 | 21 | 24 | β² |
Teppermanβs | β | β | 15 | 18 | 20 | 24 | β² |
Circle Furniture | β | 12 | 18 | 19 | 21 | 23 | β² |
LA-Z-Boy | 1 | 2 | 5 | 15 | 19 | 23 | β² |
Hoot Judkins Furniture | β | β | β | 22 | 18 | 23 | β² |
Walmart | 7 | 7 | 17 | 16 | 18 | 22 | β² |
National Business Furniture | β | β | β | β | 13 | 22 | β² |
HOM Furniture | 2 | 2 | 14 | 15 | 17 | 21 | β² |
Loose Parts | β | β | β | 15 | 23 | 20 | βΌ |
City Furniture | 12 | 16 | 17 | 19 | 19 | 20 | β² |
J.Seitz | β | β | 7 | 16 | 15 | 20 | β² |
American Freight | 0 | 0 | 0 | β | 13 | 20 | β² |
Vermont Woods Studio | β | β | 22 | 21 | 27 | 19 | βΌ |
Macyβs | 1 | 1 | 1 | 9 | 18 | 19 | β² |
Wayfair | 5 | 5 | 17 | 18 | 18 | 19 | β² |
Boston Interiors | β | 5 | 7 | 7 | 5 | 18 | β² |
Bobβs Discount Furniture | 1 | 12 | 13 | 16 | 16 | 17 | β² |
Costco | 7 | 13 | 16 | 18 | 16 | 17 | β² |
RC Wiley | 11 | 16 | 16 | 18 | 19 | 16 | βΌ |
Belfort Furniture | β | 12 | 16 | 19 | 16 | 16 | βΌ |
Simpli Home | β | β | β | β | β | 16 | β |
Furnitureland South | 5 | 5 | 17 | 20 | 17 | 15 | βΌ |
Smittys | β | β | β | β | 15 | 14 | βΌ |
Plank & Coil | β | 19 | 20 | 21 | 14 | 12 | βΌ |
Arhaus | 0 | 1 | 3 | 7 | 9 | 12 | β² |
Roset USA | β | β | β | 5 | 4 | 12 | β² |
Pure Upholstery | β | 5 | 6 | 6 | 19 | 11 | βΌ |
Havertyβs | 1 | 1 | 3 | 2 | 10 | 11 | β² |
Amazon | 2 | 2 | 6 | 9 | 9 | 10 | β² |
Lawrance | β | 0 | 7 | 1 | 5 | 10 | β² |
Smilow | β | β | β | β | 5 | 10 | β² |
Raymour & Flanigan | 2 | 2 | 6 | 4 | 3 | 10 | β² |
Collectic Home | β | β | 2 | 0 | 0 | 9 | β² |
Sabai Design | β | β | β | 15 | 21 | 8 | βΌ |
Swannβs Furniture | β | β | β | 2 | 1 | 8 | β² |
Munjar | β | β | β | β | β | 8 | β |
Palette & Parlor | β | 6 | 9 | 14 | 18 | 7 | βΌ |
Overstock | 1 | β | 6 | 6 | 8 | 7 | βΌ |
City Home | β | β | β | 9 | 9 | 6 | βΌ |
Wells Home Furnishings | β | β | 6 | 7 | 9 | 6 | βΌ |
Crest Furniture dba Value City | 0 | 1 | 1 | 1 | 7 | 6 | βΌ |
Dutchcrafters/EcoFriendly Digs | β | β | 9 | 15 | 5 | 6 | β² |
Stickley | β | β | β | β | 5 | 6 | β² |
Blackledge Furniture | β | β | 6 | 8 | 5 | 5 | β |
Lynen Interiors | β | 6 | 7 | 5 | 5 | 5 | β |
Burlington Furniture | β | 1 | 2 | 7 | 9 | 4 | βΌ |
Sundance Catalog | β | β | β | 6 | 7 | 4 | βΌ |
Restoration Hardware | 1 | 1 | 2 | 1 | 5 | 4 | βΌ |
ABC Carpet and Home | 21 | 21 | 9 | 7 | 4 | 4 | β |
Pfeifer Studio | β | β | 6 | 8 | 3 | 4 | β² |
Design Within Reach | 2 | 6 | 2 | 5 | 2 | 4 | β² |
Houseworks | β | 0 | 1 | 3 | 2 | 4 | β² |
RoomSecret | β | β | β | β | 1 | 4 | β² |
Doerr Furniture | β | β | β | 2 | 0 | 4 | β² |
Farmers Home Furniture | 0 | 1 | 0 | 0 | 0 | 4 | β² |
Levin Furniture | β | 2 | β | 0 | 4 | 3 | β² |
Nebraska Furniture Mart | 1 | 1 | 1 | 4 | 4 | 3 | βΌ |
Skandanavia | β | 5 | 2 | 0 | 4 | 3 | βΌ |
American Furniture Warehouse | 1 | 1 | 2 | 2 | 1 | 3 | β² |
At Home Furniture | β | β | β | 3 | 1 | 3 | β² |
Ethan Allen | 2 | 1 | 1 | 9 | 8 | 2 | βΌ |
Big Sandy Superstore | β | β | β | 0 | 3 | 2 | βΌ |
Robb & Stuckey | β | β | 1 | 0 | 3 | 2 | βΌ |
Walker Furniture | β | β | β | 0 | 3 | 2 | βΌ |
Bob Mills | β | β | β | β | 2 | 2 | β |
C.G. Sparks | β | β | β | 3 | 1 | 2 | β² |
Mathis Brothers | 0 | 0 | 2 | 3 | 1 | 2 | β² |
Baerβs | 0 | 1 | 1 | 1 | 0 | 2 | β² |
Company C | β | 1 | 3 | 2 | 0 | 2 | β² |
El Dorado Furniture | 1 | 1 | 2 | 1 | 0 | 2 | β² |
Haynes Furniture | 1 | 1 | 2 | 1 | 0 | 2 | β² |
Jeromeβs Furniture | 0 | 0 | 3 | 2 | 0 | 2 | β² |
Jordanβs Furniture | 0 | 1 | 1 | 1 | 0 | 2 | β² |
Kittleβs | β | β | β | 2 | 0 | 2 | β² |
Living Spaces | 1 | 1 | 1 | 1 | 0 | 2 | β² |
Star Furniture | 1 | 1 | 1 | 1 | 0 | 2 | β² |
Regency Furniture | 1 | 1 | 1 | 1 | 0 | 2 | β² |
Blue Raccoon | β | β | 2 | 1 | 0 | 2 | β² |
Jayson Home and Garden | β | β | β | 2 | 6 | 1 | β² |
Ashley Furniture | 1 | 1 | 6 | 9 | 2 | 1 | βΌ |
BluDot | β | β | β | β | 2 | 1 | βΌ |
Bassett Home Furnishings | 2 | 2 | 7 | 0 | 0 | 1 | β² |
James + James, LLC | β | β | β | 2 | 0 | 1 | β² |
Rooms to Go | 0 | 0 | 3 | 8 | 0 | 1 | β² |
ScanHome | β | β | 1 | 2 | 0 | 1 | β² |
The Century House | β | 4 | 7 | 6 | 9 | 0 | βΌ |
Gardner-White | 1 | 1 | 7 | 8 | 8 | 0 | βΌ |
American Signature | 1 | 1 | 2 | 6 | 5 | 0 | βΌ |
Top Drawer Furniture | β | β | 6 | 5 | 5 | 0 | βΌ |
Weirβs Furniture | β | β | β | 7 | 5 | 0 | βΌ |
Bernie & Phylβs | β | β | β | 1 | 4 | 0 | βΌ |
Garden City Furniture | β | β | 2 | 0 | 4 | 0 | βΌ |
BeyondBlue Interiors | β | 0 | 5 | 0 | 2 | 0 | βΌ |
San Francisco Design | β | 2 | 1 | 0 | 2 | 0 | βΌ |
Celadon Home | β | 0 | 2 | 2 | 1 | 0 | βΌ |
Cost Plus World Market | 1 | 1 | 6 | 8 | 1 | 0 | βΌ |
Safavieh | β | 0 | 3 | 1 | 1 | 0 | βΌ |
The Room Place | 0 | 1 | 2 | 1 | 0 | 0 | β |
Five Rivers | β | β | β | 0 | 0 | 0 | β |
Gallery Furniture | 1 | 1 | 1 | 5 | 0 | 0 | β |
Kaneβs Furniture | 0 | 0 | 0 | 0 | 0 | 0 | β |
Talsma Furniture | β | β | β | 2 | 0 | 0 | β |
β² Company score increased from previous year
βΌ Company score has decreased from previous year
β Company scored for the first time in 2023
β Company score has stayed the same since 2022
The Scorecard presented on this website is intended to showcase progress and achievements towards more sustainable sourcing of wood furniture. The information presented on this website does not imply endorsement of any specific company by the National Wildlife Federation.